ELECTRONICS & COMMUNICATION ENGINEERING
- Menu
About Department
- The Department of Electronics and Communication Engineering was established in 1995.
- The department has highly educated and well experienced faculty members who endeavor to produce the finest engineers, contributing incredibly to the nation.
- Department has spacious, fully equipped and independent laboratories.
- Department has Computer Lab, Digital Electronics Lab, Basic and Applied Electronics Lab, Communication Engineering Lab, Instrumentation and Industrial Electronics Lab and PCB design Lab.

Vision
To produce competent technical manpower in Electronics and communication Engineering for fulfilling needs of Industry & Society.

Mission
1) To impart need based technical education in Electronics and communication Engineering
2) To modernize departmental laboratories and facilities.
3) To train faculty and staff, to meet challenges in socio-technical
4) To inculcate values and ethics among students.
Program Educational Objectives (PEOs)
The Program Educational Objectives (PEOs) of the Department of Electronics and Communication Engineering are given below:
- Provide socially responsible, environment friendly broad-based solutions to Electronics and communication
engineering related problems adapting professional ethics. - Adapt state-of-the-art Electronics and communication engineering broad- based technologies to work in multi-
disciplinary work environments.
Program Outcomes (POs)
- Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the Electronics and Communication engineering problems.
- Problem analysis: Identify and analyses well-defined Electronics and Communication engineering problems using codified standard methods.
- Design development of solutions: Design solutions for well-defined Electronics and Communication engineering technical problems and assist with the design of systems components or processes to meet specified needs.
- Engineering Tools, Experimentation and Testing: Apply modern Electronics and Communication engineering tools and appropriate technique to conduct standard tests and measurements.
- Engineering practices for society, sustainability and environment: Apply appropriate Electronics and Communication engineering technology in context of Society, sustainability, environment and ethical practices.
- Project Management: Use Electronics and Communication engineering management principles individually, as a team Member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- Life-long learning: Engage in independent and life-long learning activities in the context of technological changes also in Electronics and Communication engineering and allied industry.
Program Specific Outcomes (PSOs)
- Electronics and Telecommunication Systems: Maintain various types of Electronics and Telecommunication systems.
- EDA Tools Usage: Use EDA tools to develop simple Electronics and Telecommunication engineering related circuits.
Teaching and Non-Teaching Staff
Name of Faculty | Designation | Qualification | Experience | Mobile | Detailed Profile | |
Dr. Vikas .J. Dongre | HOD | B.E. M.E. Ph.D. | 31 Years. | 9370668979 | dongrevj1@gmail.com | |
Ms. Namrata Nandkishor Daga | Lecturer | M.E. | 21 Years | 9423623916 | nnamrata.1@gmail.com | |
Mrs. Priti L.Tirpude | Lecturer | B.E. | 15 Years | 8390391445 | meshrampreeti0910@gmail.com | |
Mr. K. A. Saurkar | Lecturer | B.E. | 17 Years | 9975708579 | kunalsaurkar@gmail.com | |
Smt. R.S. Kherdekar | Lecturer | B.E.M.E | 14 Years | 9860211892 | rashmikherdekar@gmail.com | |
Yogesh Uttamrao Futane | Lecturer | M.E | 12 Years | 9922042483 | yogeshfutane@gmail.com | – |
Supporting Staff
Name of Faculty | Designation | Qualification | Experience | Mobile | Detailed Profile | |
Mr. S.S.Pise | Instructor (A.V.Aids Technician) | Diploma in Elec. & Comm. Engg. | 10 Years | 9096000138 | piseshriganesh@gmail.com |
Laboratories
Sr.No | Name of Lab & Room No | Lab Incharge | Major Equipment’s | Approx. Equipment Cost in Lakhs |
1 | Basic and Applied Electronics Lab (117) | Mrs. P. L. Tirpude | 1.CRO 2. Function Generator 3. Class-B Push Pull Amplifier 4. Circuit Lab Trainer 5. Kelvin double bridge 6. NI-Kelvis II(Circuit design tool) | 10 |
2 | Digital Electronics Lab (118) | Mr. Y. U. Futane | 1. DAC Using Ic 0800 2. CPLD Trainer 3. FPGA Trainer 4. Microcontroller Trainer 5.EPROM Programmer 6. Microprocessor Trainer | 9 |
3 | Computer Lab (102) | Smt. R. S. Kherdekar | 1.High End Pc Intel Processor 2.Autodesk Maya Software(10 Users) 3.Lab View Software 4.With All Analysis And Hardware Support Software. | 5 |
4 | Instrumentation & Industrial Electronics Lab (114) | Mr. K. A. Saurkar | 1.Gsm Trainer Kit 2.Digital Storage Oscilloscope 3. Analog Ic Tester 4. LIC Trainer 5. Dual Trace CRO 6. Logic Analyzer 7. PLC Trainer | 14 |
5 | PCB Designing Lab | Mr. K. A. Saurkar | 1.Lab view Software 2. Computer System 3. Developer Unit 4. Etching Machine 5. Drill Machine 6. Ultrasonic Exposure Unit 7. Drafting Board | 7 |
6 | Communication Engg. Lab. (119) | Mrs. N. N. Daga | 1.Synthesized Signal Generator 2. EPBAX Trainer 3. Telephone Tester 4. Vcd Trainer 5. Color TV Demonstrator With TV 6. Hi Fi Amplifier Kit 7. Mobile Phone Trainer Kit 8. CDMA Trainer Kit. | 15 |
Awards and Achievements
Faculty Achievements
| Best Polytechnic Teacher award for the year 2020-21 | Dr. Vikas Dongre, Hod Electronics And Communication Received ISTE MAHARASHTRA GOA Section Best Polytechnic Teacher Award For The Year 2020-21 | Year 2020-21 |
Students Achievements (Sports)
Sr. No. | Event Name | Zonal/Inter-Zonal Level | Student’s Name | Achievement |
1 | Volleyball under IEDSSA | Inter-zonal | Pranav P. Bhagat Prathamesh S.Dod | Winner |
2 | Foot Ball under IEDSSA | Zonal | Anuj N.Bhagadkar | Runner-Up |
Student Achievements in IEDSSA Sports
Student Achievements in IEDSSA Sports
MOU’s with Industry
Sr.No | Name of Industry/Organization | Date of MOU | Key Area of MOU |
1 | Mount-Tech Electro soft Pvt. Ltd. Amravati | 13.01.2025/ Permanent | Mount-Tech Electro soft Pvt. Ltd.is software and hardware based product Development center. Dealing in Embedded system,IOT and Digital Communication |
2 | ABS IT Services, Wardha | 13.01.2025 / Permanent | ABS IT Services is a software and hardware based institute working in the Networking Field. |
3 | Paralam Global Pvt. Ltd. Arvi | 01.08.2022 / 31.07.2027 | Paralam Global Pvt. Ltd.it is a manufacturing industry having an advanced and automated manufacturing setup and Supply finished product all over India. |
4 | Shrijji Computer Services Arvi | 04.05.2022 / 03.05.2027 | Shrijji Computer Services is software and hardware based institute, delivering digital skills and work in Networking Field. |
Expert Lectures & Industrial Visits
Sr. No. | Name of Topic | Date/Year |
1 | Industrial Visit to Paralam Global Pvt Ltd,Arvi | 11th October 2023 |
2 | Industrial Visit to Maharashtra Jeevan Pradhikaran,Arvi | 11th October 2023 |
3 | Expert Lecture on Women’s Law 2023-24 | 16th October 2023 |
4 | Expert Lecture on Artificial Intelligence in robotics | 27 March 2024 |
5 | Expert Lecture on Cyber Security & Sexual Harassment Organized by IETE Student Chapter | 13th March 2024 |
6 | Karate workshop for Girls 24-25 Organized by IETE Student Chapter | 03 to 10th October 2024 |
7 | Industrial Visit to ATC Telecom Infrastructure Pvt. Ltd, Wardha | 24th October 2024 |
8 | Industrial Visit to Kec International Ltd, Nagpur | – |











