यांत्रिक अभियांत्रिकी
- Menu
About Department
The Mechanical Engineering Department of Government Polytechnic, Arvi is committed to delivering high-quality technical education that blends strong theoretical foundations with hands-on practical skills. Established with the mission of producing competent diploma engineers, the department focuses on developing industry-ready professionals who can contribute effectively to the fields of manufacturing, design, production, thermal engineering, and maintenance.
With well-equipped laboratories, experienced faculty, and a learner-centric environment, the department promotes innovation, technical excellence, and ethical values among students.

Vision
To produce competent technical manpower in Mechanical Engineering for fulfilling needs of industry and society.

Mission
1: To impart need based technical education in Mechanical Engineering.
2: To modernise departmental laboratories and facilities.
3: To train faculty and staff to meet challenges in a socio-technical environment.
4: To inculcate values and ethics among students.
Program Educational Objectives (PEOs)
The Program Educational Objectives (PEOs) of the Department of Mechanical Engineering are as given below:
- Provide socially responsible, environment friendly broad based solutions to Mechanical engineering related problems adapting professional ethics.
- Adapt state-of-the-art Mechanical Engineering broad based technologies to work in Multi-disciplinary work environments.
- Solve broad-based problems individually and as a team member communicating effectively in the world of work.
Program Outcomes (POs)
- Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
- Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
- Design/Development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
- Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
- Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
- Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes (PSOs)
- Modern Software Usage: Use latest mechanical engineering related software for simple design, drafting, manufacturing, maintenance and documentation of Mechanical engineering components and processes.
- Equipment and Instruments: Maintain machines, equipment and instruments related to Mechanical engineering.
Teaching Staff
| Sr. No. | Faculty Name | Designation | Qualification | Exp. In Yrs | Email Ids | Detailed Profile |
| 1 | Shri. Nilesh J. Shirbhate | HOD | M. Tech | 25 | shirbhate@rediffmail.co | – |
| 2 | Shri. Roopkumar P. Borudkar | Lecturer | M. Tech | 29 | rpborudkar@gmail.com | View |
| 3 | Shri. Ajay Prurshottam Deulkar | Lecturer | BE | 28 | ajay.deulkar999@gmail.com | View |
| 4 | Shri. Mohammad Ayaz Afsar | Lecturer | M. Tech | 20 | afazafsar123@rediffmail.com | – |
| 5 | Smt. Shruti Sudhakar Dandge | Lecturer | M.Tech | 13 | shruti.dandge@gmail.com | View |
| 6 | Shri. Gajanan Kisanrao Dhongade | Lecturer | ME | 12 | gkd1979@gmail.com | View |
| 7 | Smt. Noopur Dilip Rokde | Lecturer | BE | 13 | noopurgp@gmail.com | View |
| 8 | Shri. Pankaj Rambilas Boob | Lecturer | BE | 12 | boob.pankaj2@gmail.com | View |
Supporting Staff:
| Sr. No | Faculty Name | Designation | Qualification |
| 1 | Shri. Atul Khandre | Tech. Lab Asst. | D.M.E |
Departmental Portfolio
List of representative for Departmental level Portfolio with effect from 15/07/2025 till further order
S.N. | Portfolio / Activity | Name of the Concerned Faculty | ||
1. | Academic | |||
Academic Coordinator Collection of all type of information , documentation for internal and external monitoring, Analysis of MSBTE semester midterm and end term feedback system | Mr. G. K. Dhongade Ms. N. D. Rokde | |||
Mentoring and Counseling record management, Management of Elective courses, CSR activities Coordinator | ||||
Class Teacher cum Guidance & Counselor To see the housekeeping of classroom, monitoring of regular class teaching and practical, students attendance, guidance on various issues in common or in person, housekeeping, less attendance reporting, communication with parents, Student’s registration & Detention
| 3rd Year | Mr. R. P. Borudkar | ||
2nd Year | Mr. G. K. Dhongade | |||
1st Year | Mr. P. R. Boob | |||
Student Mentoring System: collection of student data in prescribe format | Mr. M. A. Afsar Ms. S. S. Dandge | |||
Girl’s Mentor: To guide and do the counseling of girl students regarding social and r personal issues, academic issues | Ms. N. D. Rokde Ms. S. S. Dandge | |||
Expert Lecture , data collection of placement in higher studies & related activities | Mr. M. A. Afsar Mr. A. P. Deulkar Ms. S. S. Dandge | |||
Registration of Students: Do the registration of all three years | Respective Class Teacher | |||
MoU with industry & related activities | Mr. N.J.Shirbhate Mr. R. P. Borudkar Mr. M. A. Afsar | |||
Result Analysis: Do result analysis of both semester & related activities | 3rd Year | Mr. R. P. Borudkar Ms. N. D. Rokde | ||
2nd Year | Mr. G. K. Dhongade Ms. S. S. Dandge | |||
1st Year | Mr. P. R. Boob Mr. A. P. Deulkar | |||
Placement Activities:, all related activities of industrial training of the students, Industrial Training report, It’s examination, , data collection of placement in industry and higher studies & related activities | Mr. M. A. Afsar Mr. A. P. Deulkar Ms. S.S. Dandge | |||
Training Activities: Industrial tour, visits, collection of reports & all related activities | Mr. P. R. Boob Ms. N. D. Rokde | |||
Examination Co-coordinator: Conduct all related activities of sessional Test, online theory examination & practical examination | Ms. N. D. Rokde Mr. P. R. Boob | |||
Project Activities: Third Year Project activity and Micro Projects record, Project mentoring for project competition, project batch formation ,Guide allotment,conduction of seminar & related activities | Mr. R. P. Borudkar Mr. M. A. Afsar Ms. N. D. Rokde | |||
Time table: Departmental, time table for Direct second year students and weak students for extra classes. | Ms. N. D. Rokde Mr. P. R. Boob | |||
Feedback System Coordinator : To control and monitor the feedback taking activities | – | |||
| Ms. N. D. Rokde | |||
| Mr. N.J.Shirbhate | |||
| Mr. R. P. Borudkar Mr. M. A. Afsar | |||
Students Suggestion Box: Take follow up of students suggestions, complaints received in box two times in each semester | Mr. N.J.Shirbhate Mr. R. P. Borudkar Ms. S.S. Dandge | |||
2. | Laboratory In-charge (Lab in charge will see the procurement, maintenance, write off activities of the equipments located in the laboratory in coordination with concern Course Teacher, Lab Technician, procurement of consumables, maintenance of log book, history sheet etc. and ambiance of the lab) | |||
Lab no. 013 Equipment and Consumables : Power Engg | Mr. M. A. Afsar | |||
Lab no. 018 Equipments and Consumables : Fluid Mechanics and Machinery | Mr. P. R. Boob | |||
Lab no. 018 Equipments and Consumables : Industrial Hydraulics and Pneumatics | Mr. G.K. Dhongade | |||
Lab no. 031Equipments and Consumables : Automobile Engg | Mr. R. P. Borudkar | |||
Lab no. 031Equipments and Consumables : Refrigeration & Air Conditioning | Mr. R. P. Borudkar | |||
Lab no. 013Equipments and Consumables : Thermal Engg | Ms. S.S. Dandge | |||
Lab no. 210 Equipments and Consumables : Measurement & Control | Mr.G.K. Dhongade | |||
Lab no. 210Equipments and Consumables: Mechanical Engg. Materials | Ms. S.S. Dandge | |||
Lab no. 113Equipments and Consumables : Metrology & Quality Control | Mr. A. P. Deulkar | |||
Lab no. 113 Equipments and Consumables : Theory of Machines | Mr. A. P. Deulkar | |||
Lab no. 026 Equipments and Consumables : CAD / CAM | Ms. N. D. Rokde | |||
Lab No… Equipments and Consumables : Tool Engineering | Mr.G.K. Dhongade | |||
3. | Technical | |||
Internet & Networking Facilities/ Web uploading | Ms. N. D. Rokde Mr. A. P. Deulkar | |||
Students Tech.Competition- Chapters and others,MSBTE Tech. Session | Mr.G.K. Dhongade Ms. S.S. Dandge | |||
Training Proposal –STTP/SDP/CEP/CDTP/MSBTE/DTE | Mr. M. A. Afsar Mr. G. K.Dhongade | |||
IRG (Testing & Consultancy, Educational workshop, CEP), Project Proposals for funding, Purchase of Equipment under MODROB, DCA | Mr. N.J. Shirbhate Mr. R. P. Borudkar Mr. Mr. P.R. Boob | |||
Purchase of Equipment under State grant, PLA, Consumables | Mr. G. K.Dhongade And Lab Incharges. | |||
4. | General | |||
AICTE/MIS Information uploading, | Mr. R. P. Borudkar Mr. A.P. Deulkar Mr. P. R. Boob | |||
Parent – Teacher Meet | Respective Class Teacher | |||
Student participation & Awards | Mr. S. S. Dandge | |||
Departmental Meeting, informations of departmental faculty/ staff regarding development activities /training data/ Information record | Mr. N.J. Shirbhate Mr. G. K.Dhongade | |||
Organization of MOOCS/NPTEL,Spoken Tutorials, webinars etc. | Ms. N. D. Rokde Mr. P.R. Boob | |||
Library affairs/ Departmental Library, Record Keeping, Departmental Magazine | Mr. N.J. Shirbhate Mr. G. K.Dhongade | |||
5. | NBA Activities | |||
Coordinator (management of all related activities, supervision of necessary documents, necessary requisites etc.) | Mr. R. P. Borudkar Mr. G. K.Dhongade | |||
Criteria 8,9 and Departmental files P2, P20, P21, P26 | Mr. P.R. Boob | |||
Criteria 1 3, 7 and Departmental files P1, P14,P15, P22, P23, P25, P27, P28 | Mr. R. P. Borudkar Ms. N. D. Rokde Mr. P.R. Boob | |||
Criteria 4 and Departmental files P3,P4, P5 | Mr. G. K Dhongade Mrs. S.S. Dandge | |||
Criteria 5 and Departmental files P10, P11, P12, P13 | Mr. M. A. Afsar Mr. G. K Dhongade Mr. P.R. Boob | |||
Criteria 2 Departmental files P6,P7,P8,P9, P24 | Mr. M. A. Afsar Ms. N. D. Rokde | |||
Criteria 6 and Departmental files P 16, P17, P18, P19 | Mr. A. P. Deulkar Mrs. S.S. Dandge | |||
Laboratories
Sr. No. | Name Of Laboratory | Lab Incharge Faculty | Lab Utilization (Hrs/Week) | Major Equipments |
1 | Power Engineering | Mr. M. A. Afsar | 12 HOURS (ODD SEM) |
Portable Power Generator |
2 | Metrology & Quality Control | Mr. A.P. Deulkar | 6 HOURS (EVEN SEM) |
Surface Roughness Tester |
3 | Thermal Engineering | Ms. S.S. Dandge | 6 HOURS (ODD SEM) |
Model of Babcock & Wilcox boiler |
4 | Theory Of Machines | Mr. A. P. Deulkar | 6 HOURS (EVEN SEM) |
|
5 | Automobile Engineering | Mr. R. P. Borudkar | 6 HOURS (ODD SEM) |
|
6 | Industrial Fluid Power | Mr. G.K. Dhongade | 6 HOURS (EVEN SEM) |
Pneumatic Trainer kit |
7 | Fluid Mechanics & Machineries | Mr. P. R. Boob | 6 HOURS (ODD SEM) |
|
8 | Mechanical Measurements And Control | Mr. A. P. Deulkar | 6 HOURS (EVEN SEM) |
|
9 | Refrigeration & Air Conditioning | Mr. R. P. Borudkar | 12 HOURS (ODD SEM) |
|
10 | CAD CAM | Ms. N. D. Rokde | 12 HOURS (ODD SEM) |
|
Awards and Achievements
Sr. No. | Name Of Awards & Achievements | Description | Date/Year |
1 | UK Design patent awarded to Shri.N.J.Shirbhate | “ AUTOMATED PACKAGING AND WEIGHING MACHINE”, Design number: 6408993 | 06 February 2025 |
2 | . India Design Patent awarded to Shri.N.J.Shirbhate | “AIR COMPRESSOR WITH AIR IMPACT WRENCH MOVING STAND”, Design No. : 425671-001 | 02 August 2024 |
3 | Paper Published by Shri.N.J.Shirbhate | , “Investigating FDM Electrodes for EDM Machining of Mild Steel: Performance Evaluation”, SSRG International Journal of Mechanical Engineering, Volume 11 Issue 6, 123-130 | June 2024 |
4 | Paper Published by Shri.N.J.Shirbhate | “FDM Technology for EDM Electrode Fabrication: Progress, Prospects, and Perspectives” , SSRG International Journal of Mechanical Engineering, Volume 11 Issue 9, 11-27 | September 2024 |
5 | Paper Presented by Smt. S.S.Dandge | “Precision, Meso, Micro & Nano Engineering at NIT,Calicut | December 2024 |
Student Achievements in IEDSSA Sports
Student Achievements in IEDSSA Sports
MOU’s with Industry
| Sr. No | Name of industry | Entered Date/Validity |
| 1 | Aspa Bandson Auto Pvt Ltd, Amravati | 22.02.23/Permanent |
| 2 | Jadhao Gears Limited, Amravati | 22.02.23/Permanent |
| 3 | Jaika Motors Pvt Ltd, Amravati | 22.02.23/Permanent |
| 4 | Vidarbh Tyre Works, Amravati | 31.12.24/Permanent |
| 5 | Renuka Industries, Amravati | 31.12.24/Permanent |
| 6 | G. M. Industries, Amravati | 27.02.25/Permanent |
| 7 | Gurudatta Fabrications, Amravati | 27.02.25/Permanent |
Expert Lectures & Industrial Visits
Sr. No. | Name of Topic | Date/Year |
1 | Industrial Visit to Paralam Global Pvt Ltd,Arvi | 11th October 2023 |
2 | Industrial Visit to Maharashtra Jeevan Pradhikaran,Arvi | 11th October 2023 |
3 | Expert Lecture on Women’s Law 2023-24 | 16th October 2023 |
4 | Expert Lecture on Artificial Intelligence in robotics | 27 March 2024 |
5 | Expert Lecture on Cyber Security & Sexual Harassment Organized by IETE Student Chapter | 13th March 2024 |
6 | Karate workshop for Girls 24-25 Organized by IETE Student Chapter | 03 to 10th October 2024 |
7 | Industrial Visit to ATC Telecom Infrastructure Pvt. Ltd, Wardha | 24th October 2024 |
8 | Industrial Visit to Kec International Ltd, Nagpur | – |











