विद्युत अभियांत्रिकी
- Menu
About Department
An Electrical Engineering department focuses on the study, design, and application of electrical systems, equipment, and devices. It encompasses a broad range of areas, from power generation and distribution to telecommunications and control systems. These departments typically offer diplomas in electrical engineering, preparing students for careers in various industries, PSUs and power sector.
Educational Objectives
Electrical Engineering departments aims to –
- Provide a strong foundation in the fundamentals of electrical engineering.
- Equip students with the technical skills needed to design, develop, and analyze electrical systems.
- Cultivate problem-solving and critical-thinking abilities.
- Foster ethical values and professional conduct.
- Encourage collaboration and innovation.
- Prepare students for successful careers in various industries.
Career Opportunities
- Early Career Start: Provides a quicker path to entering the workforce compared to a full undergraduate degree.
- Industry-Relevant Skills: Focuses on practical skills and hands-on experience, making graduates job-ready.
- Cost-Effectiveness: Generally a more affordable option compared to longer degree programs.
- High Demand: The ever-growing IT sector creates a high demand for skilled computer professionals.
- Further Education Opportunities: Serves as a foundation for pursuing higher education, such as a B.Tech degree via lateral entry.

Vision
To produce competent technical manpower in Electrical Engineering for fulfilling needs of industry and society

Mission
1. To impart need based technical education in Electrical Engineering.
2. To modernize departmental laboratories and facilities.
3. To train faculty and staff , to meet challenges in socio-technical environment.
4. To inculcate values and ethics among students.
Program Educational Objectives (PEOs)
The Program Educational Objectives (PEOs) of the Department of Electrical Engineering are given below:
- Provide socially responsible, environment friendly broad-based solutions to Computer engineering related problems adapting professional ethics.
- Adapt state-of-the-art of Electrical Engineering by implementing advanced technologies to work in multi-disciplinary work environments.
- Solve broad-based problems individually and as a team member communicating effectively in the world of work.
Program Outcomes (POs)
- Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, sciences and engineering specialization to solve the engineering problems.
- Problem analysis: Identify and analyse well-defined engineering problems and assist with the design of systems components or processes to meet specified needs.
- Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
- Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
- Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
- Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes (PSOs)
- Electrical Equipment:Maintain various types of rotating and static electrical equipment.
- Electric Power Systems:Maintain different types of electrical power systems.
Teaching Staff
Sr. No | Name of the faculty | Designation | Qualification | Experience | Email-id | Faculty Profile |
1 | Smt. S P. Thote | Selection Grade Lecturer (In-charge HOD) | M.E. | 25 years | thotesarita15@gmail.com | |
2 | Smt. R.W. Wankhade | Selection Grade Lecturer | B.E. | 29 years | ranjanawankhade@gmail.com | View |
3 | Smt. A.P.Gandhi | Senior Lecturer | M.Tech. | 16 years | apgandhi1976@gmail.com | View |
4 | Shri. Rahul W. Patil | Lecturer | M.Tech. | 10 years | rw.patil50@gov.in | View |
5 | Smt. Shital V. Raut | Lecturer | M.Tech. | 06 years | shitalv.raut@mah.gov.in | View |
Supporting Staff
Sr No | Name of the Faculty | Designation | Qualification |
1 | Shri. P. Y. Ghuge | Lab Assistant | B.A. |
Departmental Portfolio
Sr.No. | Portfolio | Name of Incharge | Activity |
1 | Time Table | Ms. S.V. RAUT | Individual And Departmental Time Table |
2 | Test Examination and Test Register | Ms. S.V. RAUT, P Y Ghuge | Stationery, Attendance and Sample Paper,Entry of Record,Monitoring Register |
3 | Stationery | Ms. S.V. RAUT, P Y Ghuge | Requirement of Student Attendance Register,Printer Refill, A4Rim |
4 | Laboratory Incharge |
| Housekeeping, Requirement List |
DC Machine | Mr. R .W. PATIL | —–Do—- | |
AC Machine | Smt. R. P.WANKHADE | —–Do—- | |
Computer | Ms. S.V. RAUT | —–Do—- | |
Electric Workshop | Ms. S.V. RAUT | —–Do—- | |
Electrical Measuremnt | Mr. R .W. PATIL | —–Do—- | |
Switchgear and Protection | Smt. S P Thote | —–Do—- | |
5 | Consumable Purchasing | All teaching staff /P.Y. GHUGE | Requirement, Procurement Testing |
6 | Lab Equipment Purchasing | All teaching staff /P.Y. GHUGE | Requirement, Procurement , |
7 | Practical Examination | Mr.R.W.PATIL /P.Y. GHUGE/S V RAUT | Time Table, External and Internal Orders Billing |
8 | B and C (Electrical )Related | Mr.R.W.PATIL /P.Y. GHUGE | Correspondence and Follow up |
9 | MSEDCL Billing and Related | Ms. S.V. RAUT, P.Y. GHUGE | Correspondence Bill Passing |
10 | MIS and AICTE | Ms. S.V. RAUT, , P.Y. GHUGE | Data Collection and Website Information Filling |
11 | Academic Coordinator | Smt. R. P.WANKHADE /Mr R.W. PATIL | Online Academic Monitoring |
12 | Registration of Students | For ODD and EVEN Semester | |
Second Year | Mr R.W. PATIL | —–Do—- | |
Third Year | Ms. S.V. RAUT | —–Do—- | |
13 | Parent Teacher | Smt.S.P.THOTE, Smt. R. P.WANKHADE | Guidance and Counselling Poor Attendance Record Corrosp to Parent |
First Year | Ms. S.V. RAUT | —–Do—- | |
Second Year | Smt. R. P.WANKHADE | —–Do—- | |
Third Year | Mr R.W. PATIL | —–Do—- | |
14 | Project and Seminar | Smt.S.P.THOTE, Smt. R. P.WANKHADE | Batch formation, Batch |
| Coordinator |
| Allotment to Guide |
15 | Students Attendance Record Activity | Ms. S.V. RAUT, P Y GHUGE | Sending Letter to Parent , Poor Attendance |
16 | Electrical Maintenance | Mr.R.W.PATIL ,P.Y. GHUGE | Maintenance activity monitoring |
17 | Industrial Visit Coordinator | Mr.R.W.PATIL ,P.Y. GHUGE | Organize & filing |
18 | Expert Lecturer Coordinator | Smt.S.P.THOTE, Smt. R. P.WANKHADE | Organize, Order Student attendance |
19 | Continuing Education Programme | Mr R.W.PATIL ,P.Y. GHUGE | Organizing issue of certificate |
20 | TPO fund/IE/ISTE/IETE Chapter/Identity Card | Smt. R. P.WANKHADE | Issuing form, Fund Collection Submitting list with amount to cashier |
21 | NBA coordinator | Smt. R. P.WANKHADE | NBA related activities |
22 | DG Incharge | Mr R.W.PATIL ,P.Y. GHUGE | Keeping sufficient quantity of diesel in DG and maintain the working condition |
23 | Dept Furniture | Ms. S.V. RAUT, A.P.BIPTE | Maintenance of record of dept furniture |
24 | Training Coordinator | Smt. R. P.WANKHADE | Maintenance of record of students training |
25 | Departmental Housekeeping | Ms. S.V. RAUT, P.Y. GHUGE |
|
26 | Feedback Incharges | Smt.S.P.THOTE,Ms. S.V. RAUT | Maintenance of record of all types of feedback in EE dept |
27 | Alumni Incharge | Smt. R. P.WANKHADE Ms. S.V. RAUT, | Maintenance of record of alumni |
28 | Wall Magazine Incharge | Smt. R. P.WANKHADE Ms. S.V. RAUT, P.Y. GHUGE | Maintenance of record of wall magazine notice board |
29 | Notice Board Maintenanance | Ms. S.V. RAUT, P.Y. GHUGE | Maintenance of record of circulars on notice board |
30 | Library Incharge | Ms. S.V. RAUT, P.Y. GHUGE | Maintenance of record of departmental library & Institute library liasoning |
31 | Womens Wing EE | Smt.S.P.THOTE, Smt. R. P.WANKHADE | Solving difficulties of girls |
32 | Students Mentoring /Guidance & Counciling | Smt.S.P.THOTE, Smt. R. P.WANKHADE,Mr.R W PATIL,Ms.S V RAUT | Guidance and Counselling to students |
Laboratories
Sr No | Name of Laboratory | Lab In-charge(Faculty) | Lab Utilization (Hours per week) | Major Equipment’s |
1 | DC Machine Lab | R W Patil | 06 hours (Odd sem) 06 hours (Even sem) | DC compound Motor & Generator Set Alternator parallel operation training system |
2 | AC Machine Lab | R W Patil | 06 hours (Odd sem) 12 hours (Even sem) | Electrical machine Trainer Three phase synchronous Motor Slip ring Induction Motor |
3 | Switchgear Lab | S P Thote | 12 hours (Odd sem) 14 hours (Even sem) | Transmission line Simulator panel |
4 | Measurement Lab | A P Gandhi | 06 hours (Odd sem) | Single phase relay test bench |
5 | Electrical Workshop | S V Raut | 18 hours (Odd sem) 06 hours (Even sem) | Coil winding machine Washing Machine Bench drill machine |
6 | Computer Lab | R P Wankhade | 06 hours (Odd sem) 12 hours (Even sem) | Desktop Computer Multimedia Projector |
Lab Photos
Awards and Achievements
Sr No | Name of Awards & Achievements | Description | Date/Year |
1 | Inter-zonal State Championship | Volleyball team Inter-zonal State Championship | 2025 |
Student Achievements in IEDSSA Sports
Student Achievements in IEDSSA Sports
MOU’s with Industry
Sr.No. | Name of Industry | Date of MOU’S | Key areas of MOU |
1. | Swastik Food Products, Arvi | 01/07/2022 3 years | Spices |
2. | Anil Electricals, Arvi | 01/07/2022 3 years | Manufacturing of electrical accessories |
3. | Epscillon Cables Pvt Ltd, Nagpur | 01/07/2022 3 years | Manufacturing of cables |
4. | ABS IT Services,Wardha | 13/01/2025 Permanent | Software and hardware based digital skill and networking training |
5. | Mount-Tech Electrosoft Pvt Ltd, Amravati | 13/01/2025 Permanent | Embedded system ,IOT and digital communication |
6. | JCI Amravati Golden Princess, Amravati | 12/03/2025 3 years | Personality development workshop for faculty and students |
Industrial Training
70 students of Second year have undergone 6 weeks Industrial training in the following industries:
- Balaji Plastic Industry Arvi
- Parallam Global Pvt Ltd,Arvi
- Swastik Food Products,Arvi
- Nirankar Cottex,Arvi
- Balaji Plastics ,Arvi
Photo Gallery





















